SCH 40 Reducer Bushing Parts

LASCO offers an extensive range of PVC & ABS DWV fittings for drainage applications.

Details

Part NoSize (in)LNSPG
437‐073½ x ⅜1 3/167/167/8
437‐101¾ x ½1 1/161/413/16
437‐1301 x ½1 1/41/21
437‐1311 x ¾1 1/47/161
437‐1661¼ x ½1 9/1613/161 1/4
437‐1671¼ x ¾1 1/23/41 3/16
437‐1681¼ x 11 1/27/161 3/16
437‐2091½ x ½1 5/87/81 5/16
437‐2101½ x ¾1 5/813/161 5/16
437‐2111½ x 11 11/1611/161 5/16
437‐2121½ x 1¼1 9/163/81 1/4
437‐2472 x ½1 11/1615/161 3/8
437‐2482 x ¾1 11/167/81 3/8
437‐2492 x 11 5/89/161 5/16
437‐2502 x 1¼1 11/167/161 3/8
437‐2512 x 1½1 11/163/81 3/8
437‐2872½ x ½2 5/161 9/162
437‐2882½ x ¾2 5/165/162
437‐2892½ x 12 5/161 5/162
437‐2902½ x 1¼2 1/412
437‐2912½ x 1½2 5/1612
437‐2922½ x 22 1/47/81 15/16
437‐3343 x ¾2 7/161/42
437‐3353 x 12 3/81 7/162
437‐3363 x 1¼2 7/161 1/42 1/16
437‐3373 x 1½2 3/81 1/82
437‐3383 x 22 3/812
437‐3393 x 2½2 3/83/82
437‐4204 x 22 3/812
437‐4214 x 2½2 7/169/162.0625
437‐4224 x 32 3/83/82
437‐4885 x 33 5/161 1/43.0625
437‐4905 x 43 1/41 1/43
437‐5286 x 242 11/163 1/2
437‐529*6 x 2½4 7/162 7/163 1/2
437‐5306 x 34 1/162 1/163 1/2
437‐5326 x 4423 1/2
437‐5346 x 53 13/1613/163 1/2
437‐5828 x 45 1/43 1/44 1/2
437‐5858 x 65 1/41 3/44 1/2
437‐62310 x 36 3/84 3/85.0625
437‐62410 x 46 3/84 1/35.0625
437‐62610 x 65 7/162 7/165.0625
437‐62810 x 85 7/161 3/85.0625
437‐66112 x 37 3/85 3/85.0625
437‐66412 x 47 5/85 5/85.0625
437‐66612 x 67 11/164 1/85.0625
437‐66812 x 86 7/162 3/85.0625
437‐67012 x 106 1/21 7/165.0625
Outside diameter taken across hex flats
438‐071½ x ⅛1 3/163/47/8
438‐072½ x ¼1 3/161/27/8
438‐073½ x ⅜1 1/45/87/8
438‐098¾ x ¼1 1/81/213/16
438‐101¾ x ½1 1/161/413/16
438‐1301 x ½1 1/41/21
438‐1311 x ¾1 1/49/161
438‐1661¼ x ½1 9/161/21 1/4
438‐1671¼ x ¾1 9/1613/161 1/4
438‐1681¼ x 11 9/169/161 1/4
438‐2091½ x ½1 9/167/81 1/4
438‐2101½ x ¾1 9/167/81 1/4
438‐2111½ x 11 9/1611/161 1/4
438‐2121½ x 1¼1 5/81/41 5/16
438‐2472 x ½1 11/1615/161 7/16
438‐2482 x ¾1 11/1611 3/8
438‐2492 x 11 3/45/81 3/8
438‐2502 x 1¼1 11/165/161 3/8
438‐2512 x 1½1 11/163/41 1/3
438‐288*2½ x ¾2 5/81 15/162
438‐2892½ x 12 5/161 3/162
438‐2902½ x 1¼2 1/415/162
438‐2912½ x 1½2 5/1612
438‐2922½ x 22 5/1613/162
438‐3353 x 12 3/81 7/162
438‐3363 x 1¼2 1/21 9/162 1/8
438‐3373 x 1½2 3/81 1/22
438‐3383 x 22 3/81 3/82
438‐3393 x 2½2 3/87/82
438‐4204 x 22 7/161 7/162
438‐4214 x 2½2 7/161 1/82.0625
438‐4224 x 32 3/812
438‐4905 x 43 3/81 5/83
438‐528*6 x 24 7/163 1/23.5625
438‐5326 x 43 7/82 3/163 1/2
*Fabricated part Hex outside diameter taken across hex flats
Project Icon